Population Growth Over Two Decades: 1990-2010

Population and Percentage Growth Comparison 1990 -2010

50 countries, in alphabetical order.
Population in Thousands Percentage Change +/-
Country 1990 2000 2010 1990-2000 (%) 2000-2010 (%)
Afghanistan 13,568 22,461 29,121 65.5 29.7
Austria 7,723 8,113 8,214 5 1.2
Belgium 9,969 10,264 10,423 3 1.5
Brazil 151,170 176,320 201,103 16.6 14.1
Colombia 33,147 38,910 44,205 17.4 13.6
Czech Republic 10,310 10,270 10,202 -0.4 -0.7
Djibouti 499 669 741 34.1 10.8
Dominican Republic 7,084 8,469 9,824 19.6 16
El Salvador 5,110 5,850 6,052 14.5 3.5
Ethiopia 48,397 64,165 88,013 32.6 37.2
Fiji 740 805 876 8.8 8.8
France 58,168 61,137 64,768 5.1 5.9
Gibraltar 29 27 29 -6.9 7.4
Iran 58,100 68,632 76,923 18.1 12.1
Japan 123,537 126,776 127,579 2.6 0.6
Latvia 2,664 2,376 2,218 -10.8 -6.6
Luxembourg 383 439 498 14.6 13.4
Madagascar 11,633 15,742 21,282 35.3 35.2
Mauritania 1,925 2,501 3,205 29.9 28.1
Mexico 84,914 99,927 112,469 17.7 12.6
Mongolia 2,218 2,664 3,087 20.1 15.9
Mozambique 12,989 17,997 22,417 38.6 24.6
Nepal 18,918 24,818 28,952 31.1 16.7
New Zealand 3,414 3,802 3,414 11.48 -10.2
Nicaragua 3,644 4,866 5,604 33.5 15.2
Nigeria 96,690 124,207 161,605 28.5 30.1
Oman 1,794 2,432 2,968 35.6 22
Papua New Guinea 3,683 4,813 6,065 30.7 26
Philippines 65,088 81,222 99,900 24.8 23
Portugal 9,923 10,336 10,736 4.2 3.9
Russia 147,973 146,710 139,390 -0.9 -5
Rwanda 6,999 8,398 11,056 20 31.7
Saudi Arabia 16,061 21,312 25,732 32.7 20.7
Singapore 3,047 4,063 5,140 33.3 26.5
Somalia 6,692 7,501 9,768 12.1 30.2
Spain 39,351 40,589 46,506 3.1 14.6
Sri Lanka 16,862 19,041 21,084 12.9 10.7
Switzerland 6,837 7,267 7,623 6.3 4.9
Tajikistan 5,272 6,230 7,487 18.2 20.2
Thailand 55,197 61,904 66,336 12.2 7.2
Togo 3,721 4,992 6,587 34.2 32
Turkey 56,561 67,329 77,804 19 15.6
Turkmenistan 3,658 4,385 4,941 19.9 12.7
Tuvalu 9 10 10 11.1 0
UK 57,411 59,140 62,348 3 5.4
USA 249,623 282,172 308,282 13 9.3
Venezuela 19,325 23,493 27,223 21.6 15.9
Vietnam 67,258 79,178 89,571 17.7 13.1
Yemen 12,416 17,407 23,495 40.2 35
Zimbabwe 10,156 11,820 11,652 16.4 -1.4
Source: U.S. Census Bureau, International database