Population Estimates: Year One through 2050 A.D.
Population in millions| Year | Lower Estimate | Upper Estimate |
| 1 AD | 170 | 400 |
| 200 AD | 190 | 256 |
| 400 AD | 190 | 206 |
| 500 AD | 190 | 206 |
| 600 AD | 200 | 206 |
| 700 AD | 207 | 210 |
| 800 AD | 220 | 224 |
| 900 AD | 226 | 240 |
| 1000 AD | 254 | 345 |
| 1100 AD | 301 | 320 |
| 1200 AD | 360 | 450 |
| 1300 AD | 360 | 432 |
| 1400 AD | 350 | 374 |
| 1500 AD | 425 | 540 |
| 1600 AD | 545 | 579 |
| 1700 AD | 600 | 679 |
| 1800 AD | 813 | 1,125 |
| 1850 AD | 1,128 | 1,402 |
| 1900 AD | 1,550 | 1,762 |
| Begin United Nations and U.S. Census Bureau, International Data | ||
| 1910 AD | 1,750 | |
| 1920 AD | 1,860 | |
| 1930 AD | 2,070 | |
| 1940 AD | 2,300 | |
| 1950 AD | 2,557 | |
| 1960 AD | 3,042 | |
| 1970 AD | 3,712 | |
| 1980 AD | 4,453 | |
| 1990 AD | 5,291 | |
| 2000 AD | 6,094 | |
| 2010 AD | 6,868 | |
| 2020 AD | 7,656 | |
| 2030 AD | 8,321 | |
| 2040 AD | 8,874 | |
| 2050 AD | 9,306 | |
- Biraben, Jean-Noel, 1980, An Essay Concerning Mankind’s Evolution, Population, Selected Papers, December, table 2.
- Durand, John D., 1974, “Historical Estimates of World Population: An Evaluation,” University of Pennsylvania, Population Center, Analytical and Technical Reports, Number 10, table 2.
- Haub, Carl, 1995, “How Many People Have Ever Lived on Earth?”, Population Today, February, p. 5.
- McEvedy, Colin and Richard Jones, 1978, “Atlas of World Population History,” Facts on File, New York, pp. 342-351.
- Thomlinson, Ralph, 1975, “Demographic Problems, Controversy Over Population Control,” Second Edition, Table 1.
- United Nations (UN), 1973, The Determinants and Consequences of Population Trends, Population Studies, No. 50., p.10.
- United Nations, 1999, The World at Six Billion, Table 1, “World Population From,” Year 0 to Stabilization, p. 5.
- U.S. Census Bureau (USCB), 2011, Total Midyear Population for the World: 1950-2050.


















