<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecology Global Network &#187; Ecology Today</title>
	<atom:link href="http://www.ecology.com/ecology-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecology.com</link>
	<description>News &#38; Information for Planet Earth</description>
	<lastBuildDate>Fri, 17 May 2013 00:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wisconsin Nuclear Power Plant Shuts Down, Unable to Compete with Natural Gas</title>
		<link>http://www.ecology.com/2013/05/08/nuclear-power-plant-shuts-down-natural-gas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nuclear-power-plant-shuts-down-natural-gas</link>
		<comments>http://www.ecology.com/2013/05/08/nuclear-power-plant-shuts-down-natural-gas/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:05:20 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[ET News]]></category>
		<category><![CDATA[Fossil Fuels ET]]></category>
		<category><![CDATA[Nuclear ET]]></category>
		<category><![CDATA[Dominion Resources]]></category>
		<category><![CDATA[Kewaunee]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.ecology.com/?p=32606</guid>
		<description><![CDATA[Wisconsin’s 556-megawatt Kewaunee Nuclear Power Station, located 27 miles southeast of Green Bay, permanently shut down yesterday after its owner, Dominion Resources, Inc., was unable to find a buyer for the 39-year old facility. According to Dominion, the decision was &#8230; <a href="http://www.ecology.com/2013/05/08/nuclear-power-plant-shuts-down-natural-gas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecology.com/2013/05/08/nuclear-power-plant-shuts-down-natural-gas/kewaunee-nuclear-power-plant-09-534/" rel="attachment wp-att-32607"><img class="alignleft size-full wp-image-32607" title="Kewaunee-Nuclear-Power-Plant-09-534" src="http://www.ecology.com/wp-content/uploads/2013/05/Kewaunee-Nuclear-Power-Plant-09-534.jpg" alt="" width="524" height="274" /></a></p>
<p>Wisconsin’s 556-megawatt Kewaunee Nuclear Power Station, located 27 miles southeast of Green Bay, permanently shut down yesterday after its owner, Dominion Resources, Inc., was unable to find a buyer for the 39-year old facility.</p>
<p>According to Dominion, the decision was purely economic; Kewaunee could no longer sell its electricity to utilities that could buy it cheaper from power plants fueled by natural gas.</p>
<p>Kewaunee went into service in 1974, but in 2008 was granted a 20-year license extension that would have permitted it to operate through 2033.</p>
<p>The recent boom in U.S. natural gas extraction, brought on by hydraulic fracturing (or fracking), has led to a market glut and a precipitous drop in prices &#8212; from about $12 per million BTU (mBTU) in 2008 to about $2 in 2012.</p>
<p>That Kewaunee is privately owned brings some uncertainty to the eventual decommissioning of the plant, since surcharges levied for such purpose are usually available only to publicly owned facilities.</p>
<p>In all, decommissioning is estimated to cost $900 million, and could take as long as 60 years.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecology.com/2013/05/08/nuclear-power-plant-shuts-down-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric CO2 Poised to Exceed 400 PPM</title>
		<link>http://www.ecology.com/2013/05/06/co2-poised-to-exceed-400-ppm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co2-poised-to-exceed-400-ppm</link>
		<comments>http://www.ecology.com/2013/05/06/co2-poised-to-exceed-400-ppm/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:03:08 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Air Pollution ET]]></category>
		<category><![CDATA[Air Quality ET]]></category>
		<category><![CDATA[Atmosphere ET]]></category>
		<category><![CDATA[Climate Change ET]]></category>
		<category><![CDATA[ET News]]></category>
		<category><![CDATA[Fossil Fuels ET]]></category>
		<category><![CDATA[Global Warming ET]]></category>
		<category><![CDATA[Atmospheric Carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[ET Feature Rotation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Mauna Loa]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.ecology.com/?p=32507</guid>
		<description><![CDATA[Chances are that in the next few days, the concentration of carbon dioxide in Earth’s atmosphere will exceed 400 parts per million (ppm) for the first time in about 4 million years. Recently, Mauna Loa Observatory on the big island &#8230; <a href="http://www.ecology.com/2013/05/06/co2-poised-to-exceed-400-ppm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chances are that in the next few days, the concentration of carbon dioxide in Earth’s atmosphere will exceed 400 parts per million (ppm) for the first time in about 4 million years.</p>
<p>Recently, Mauna Loa Observatory on the big island of Hawaii has been regularly recording daily CO2 levels above 399 ppm, with several hours already exceeding 400.</p>
<div id="attachment_32535" class="wp-caption alignleft" style="width: 524px"><a href="http://www.ecology.com/2013/05/06/co2-poised-to-exceed-400-ppm/mauna-loa-weekly-co2-524/" rel="attachment wp-att-32535"><img class="size-full wp-image-32535 " title="Mauna-Loa-Weekly-CO2-524" src="http://www.ecology.com/wp-content/uploads/2013/05/Mauna-Loa-Weekly-CO2-524.jpg" alt="" width="524" height="324" /></a><p class="wp-caption-text">Atmospheric CO2 as recorded last week at Mauna Loa Observatory. Source: Scripts Institution of Oceanography.</p></div>
<p>Considering that carbon levels tend to peak in mid-May, one or more daily averages above 400 in the next few weeks is a near certainty. Yesterday&#8217;s reading, May 5, was 399.54 ppm.</p>
<p>While crossing the 400 ppm threshold is largely symbolic, the rate at which atmospheric carbon is increasing is anything but. When Mauna Loa began measuring CO2 in 1958, CO2 was running @ 317 ppm. Unless we begin to seriously slow the rate of greenhouse gas emissions now, we&#8217;re on track to surpass 450 ppm within 30 years.</p>
<div id="attachment_32536" class="wp-caption alignleft" style="width: 524px"><a href="http://www.ecology.com/2013/05/06/co2-poised-to-exceed-400-ppm/mauna-loa-historical-co2-524/" rel="attachment wp-att-32536"><img class="size-full wp-image-32536" title="Mauna-Loa-Historical-CO2-524" src="http://www.ecology.com/wp-content/uploads/2013/05/Mauna-Loa-Historical-CO2-524.jpg" alt="" width="524" height="312" /></a><p class="wp-caption-text">The Keeling Curve shows concentration of atmospheric CO2 at Mauna Loa since measurements began in 1958. The sawtooth nature of the curve reflects the annual cycle of seasonal differences. Source: Scripts Institution of Oceanography.</p></div>
<p>Mauna Loa Observatory, operated by the US National Oceanic and Atmospheric Administration, not only has the longest continuous history of monitoring CO2 concentrations, but thanks in part to its location, its measurements are regarded as the baseline standard for atmospheric carbon.</p>
<p>At 11, 335 feet (3,397 m) above sea level, Mauna Loa&#8217;s sits above low-level, local pollution and temperature inversion layers. Its location in the mid-Pacific also isolates it from major sources of pollution.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecology.com/2013/05/06/co2-poised-to-exceed-400-ppm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7.8 Magnitude Earthquake Strikes Southeastern Iran</title>
		<link>http://www.ecology.com/2013/04/16/7-8-magnitude-earthquake-strikes-iran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-8-magnitude-earthquake-strikes-iran</link>
		<comments>http://www.ecology.com/2013/04/16/7-8-magnitude-earthquake-strikes-iran/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:09:34 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[ET News]]></category>
		<category><![CDATA[Natural Phenomenon ET]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.ecology.com/?p=31744</guid>
		<description><![CDATA[A powerful, 7.8 magnitude earthquake struck southeastern Iran today at 3:44 p.m. local time (10:44 UTC), about 31 miles (50 km) from the Pakistani border, and 121 miles (195 km) SE of the city of Zahedan. With the quake centered in &#8230; <a href="http://www.ecology.com/2013/04/16/7-8-magnitude-earthquake-strikes-iran/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecology.com/2013/04/16/7-8-magnitude-earthquake-strikes-iran/iran-earthquake-524/" rel="attachment wp-att-31745"><img class="alignleft size-full wp-image-31745" title="iran-earthquake-524" src="http://www.ecology.com/wp-content/uploads/2013/04/iran-earthquake-524.jpg" alt="" width="524" height="337" /></a><br />
A powerful, 7.8 magnitude earthquake struck southeastern Iran today at 3:44 p.m. local time (10:44 UTC), about 31 miles (50 km) from the Pakistani border, and 121 miles (195 km) SE of the city of Zahedan.</p>
<p>With the quake centered in a sparsely populated region of mountains, deserts and small villages, the extent of damage remains largely unknown. So far, Iranian television has reported at least 40 deaths but offered few other details; Pakistani news has reported 6 known deaths but hundreds of collapsed mud structures.</p>
<p>It is hoped that casualties and damage will be limited by the relative depth of today&#8217;s earthquake, at 51 miles (82 km) beneath the surface.</p>
<p>Shocks were felt across a wide region, shaking buildings and causing evacuations in Qatar, Dubai, Karachi, and 1,500 miles to the east in New Delhi.</p>
<p>Described as the most powerful earthquake to strike Iran in more than 50 years, today&#8217;s follows a 6.1 magnitude event on April 9. That quake, centered along Iran&#8217;s Persian Gulf coast, was blamed for more than 3 dozen deaths and more than 800 injuries.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecology.com/2013/04/16/7-8-magnitude-earthquake-strikes-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>630 MW &#8220;London Array&#8221; Offshore Wind Farm Now Fully Operational</title>
		<link>http://www.ecology.com/2013/04/11/london-array-offshore-wind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-array-offshore-wind</link>
		<comments>http://www.ecology.com/2013/04/11/london-array-offshore-wind/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 22:34:36 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable ET]]></category>
		<category><![CDATA[ET News]]></category>
		<category><![CDATA[Wind ET]]></category>
		<category><![CDATA[ET Feature Rotation]]></category>
		<category><![CDATA[London Array]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.ecology.com/?p=31720</guid>
		<description><![CDATA[The first phase of the London Array, the world’s largest offshore wind farm, became fully operational on April 6, and is expected to produce enough renewable electricity to power nearly half a million homes a year while reducing CO2 emissions &#8230; <a href="http://www.ecology.com/2013/04/11/london-array-offshore-wind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_31723" class="wp-caption alignleft" style="width: 524px"><a href="http://www.ecology.com/wp-content/uploads/2013/04/london-array-offshore-524.jpg"><img class="size-full wp-image-31723" title="london-array-offshore-524" src="http://www.ecology.com/wp-content/uploads/2013/04/london-array-offshore-524.jpg" alt="" width="524" height="343" /></a><p class="wp-caption-text">© London Array Limited</p></div>
<p>The first phase of the London Array, the world’s largest offshore wind farm, became fully operational on April 6, and is expected to produce enough renewable electricity to power nearly half a million homes a year while reducing CO2 emissions by more than 900,000 tons each year.</p>
<p>The London Array is located in the outer Thames Estuary, approximately 20 km. off the coasts of Kent and Essex in waters up to 25 meters deep.</p>
<p>Phase One covers an area of 100 sq.km. and consists of 175 3.6 MW Siemens turbines, two offshore substations and an onshore substation  at Cleve Hill near Graveney. Combined, phase one has a combined peak capacity of 630 MW.</p>
<p>Turbines are arranged in a grid aligned to the prevailing southwesterly wind. Spaced 650-1,200 m apart, they are connected to each other and the offshore substations by cables buried in the seabed.</p>
<p>Offshore construction of the London Array began in March 2011 with laying of the first foundation; the last turbine was installed in December 2012.</p>
<p>“It has been a complex operation but I am delighted that the commissioning of the wind farm has now been completed on schedule, despite the worst of the winter weather,” said Project Director Richard Rigg.</p>
<p>If approved, a second phase would raise the project’s capacity to 870 MW.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecology.com/2013/04/11/london-array-offshore-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Exxon Mobil and Big Energy Don&#8217;t Fear U.S. Government Regulations</title>
		<link>http://www.ecology.com/2013/04/08/exxon-mobile-government-regulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exxon-mobile-government-regulations</link>
		<comments>http://www.ecology.com/2013/04/08/exxon-mobile-government-regulations/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:20:58 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Environmental Issues ET]]></category>
		<category><![CDATA[ET Perspectives]]></category>
		<category><![CDATA[Fossil Fuels ET]]></category>
		<category><![CDATA[Friday Night Movies]]></category>
		<category><![CDATA[Use & Distribution ET]]></category>
		<category><![CDATA[big energy]]></category>
		<category><![CDATA[big oil]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[exxon mobile]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[rachel maddow]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.ecology.com/?p=31590</guid>
		<description><![CDATA[How often after a Big Energy disaster do we come to learn that the parties to blame were previously cited &#8212; sometimes more than once &#8212; for the same type of safety violation(s) that caused the latest incident? Whether it&#8217;s &#8230; <a href="http://www.ecology.com/2013/04/08/exxon-mobile-government-regulations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/hvgij6314sA?rel=0&amp;start=18" frameborder="0" width="524" height="295"></iframe></p>
<p>How often after a Big Energy disaster do we come to learn that the parties to blame were previously cited &#8212; sometimes more than once &#8212; for the same type of safety violation(s) that caused the latest incident?</p>
<p>Whether it&#8217;s a coal mine collapse, a ruptured pipeline, or a leaking oil well, what first appears to be an accident turns out to be an act of negligence that could have &#8212; and legally should have &#8212; been prevented.</p>
<p>In a segment that aired last Friday, <a href="http://www.nbcnews.com/id/26315908/" target="_blank">Rachel Maddow</a> discussed the ineffectiveness of government fines when levied against a company such as Exxon Mobil &#8212; one that brings in $122 million in profits each day, spent nearly $13 million lobbying Congress last year, and is, quite literally, &#8220;too big to care.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecology.com/2013/04/08/exxon-mobile-government-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Pipeline Failures involving the Transport of Hazardous Liquids: 1993-2012</title>
		<link>http://www.ecology.com/2013/04/08/significant-pipeline-spills-liquids-1993-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=significant-pipeline-spills-liquids-1993-2012</link>
		<comments>http://www.ecology.com/2013/04/08/significant-pipeline-spills-liquids-1993-2012/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:00:02 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Environmental Issues ET]]></category>
		<category><![CDATA[ET Perspectives]]></category>
		<category><![CDATA[Fossil Fuels ET]]></category>
		<category><![CDATA[Natural Resources ET]]></category>
		<category><![CDATA[Use & Distribution ET]]></category>
		<category><![CDATA[ET Feature Rotation]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[hazardous liquid]]></category>
		<category><![CDATA[keystone xl]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pipeline]]></category>

		<guid isPermaLink="false">http://www.ecology.com/?p=31512</guid>
		<description><![CDATA[Between the ongoing saga of the Keystone XL, the Exxon Pegasus spill in Arkansas, and the Royal Dutch Shell spill near Houston, pipelines have been in the news a lot lately. Yet, despite the coverage, the obvious damage, claims and &#8230; <a href="http://www.ecology.com/2013/04/08/significant-pipeline-spills-liquids-1993-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecology.com/2013/04/08/significant-pipeline-spills-liquids-1993-2012/enbridge-pipeline-524/" rel="attachment wp-att-31534"><img class="alignleft size-full wp-image-31534" title="enbridge-pipeline-524" src="http://www.ecology.com/wp-content/uploads/2013/04/enbridge-pipeline-524.jpg" alt="" width="524" height="311" /></a>Between the ongoing saga of the Keystone XL, the Exxon Pegasus spill in Arkansas, and the Royal Dutch Shell spill near Houston, pipelines have been in the news a lot lately.</p>
<p>Yet, despite the coverage, the obvious damage, claims and counter-claims, it&#8217;s difficult to understand these events in the overall context of pipeline safety without looking at longer time frames. Fortunately, the <a href="http://primis.phmsa.dot.gov/comm/reports/safety/sigpsi.html?nocache=7026#_liquid" target="_blank">Pipeline and Hazardous Materials Safety Administration</a> (PHMSA) maintains a comprehensive database of all pipeline incidents reported in the U.S.</p>
<p>Using data from 1993-2012, we focused on onshore and offshore pipelines carrying hazardous liquids (primarily crude oil and refined petroleum products) that suffered what PHMSA classifies as &#8220;significant incidents.&#8221; To qualify, a &#8220;significant incident&#8221; must satisfy one or more of the following criteria:</p>
<ul>
<li>a fatality or injury requiring in-patient hospitalization;</li>
<li>$50,000 or more in total costs, measured in 1984 dollars;</li>
<li>highly volatile liquid releases of 5 barrels or more, or other liquid releases of 50 barrels or more;</li>
<li>liquid releases resulting in an unintentional fire or explosion.</li>
</ul>
<p>Of 5,727 reported incidents during 1993-2012, 2,079 met the PHMSA definition of &#8220;significant incidents,&#8221; accounting for 99.4% of the total volume spilled.</p>
<h3>Significant Incidents</h3>
<p>Surprisingly, perhaps, the number of significant incidents has declined in recent years, with only one year of the past 10 exceeding the 20-year average.</p>
<div id="attachment_31515" class="wp-caption alignleft" style="width: 524px"><a href="http://www.ecology.com/2013/04/08/significant-pipeline-spills-liquids-1993-2012/pipeline-incidents-524/" rel="attachment wp-att-31515"><img class="size-full wp-image-31515 " style="padding-top: 6px; border-top: 1px solid #999; border-bottom: 1px solid #999;" title="pipeline-incidents-524" src="http://www.ecology.com/wp-content/uploads/2013/04/pipeline-incidents-524.jpg" alt="" width="524" height="190" /></a><p class="wp-caption-text">From 1993 through 2012, 2,709 incidents were reported involving pipelines carrying hazardous liquids and meeting PHMSA criterion for a &quot;significant incident.&quot; Data source: PHMSA Significant Incidence Files, Feb. 28, 2013.</p></div>
<h3>Property Damage</h3>
<p>On the other hand, costs related to property damage, including the loss of goods being transported, have increased markedly in the most recent decade. Total property damage over the 20-year period from spills of hazardous liquids amounted to $3.2 billion &#8212; with 74% of that occurring from 2003-2012.</p>
<p>The spike in the graph below for 2010 reflects losses due to the Enbridge pipeline spill near Marshall, Michigan &#8212; the costliest onshore spill in U.S. history.</p>
<div id="attachment_31514" class="wp-caption alignleft" style="width: 524px"><a href="http://www.ecology.com/2013/04/08/significant-pipeline-spills-liquids-1993-2012/pipeline-property-damage-524/" rel="attachment wp-att-31514"><img class="size-full wp-image-31514" style="padding-top: 6px; border-top: 1px solid #999; border-bottom: 1px solid #999;" title="pipeline-property-damage-524" src="http://www.ecology.com/wp-content/uploads/2013/04/pipeline-property-damage-524.jpg" alt="" width="524" height="190" /></a><p class="wp-caption-text">Costs for incidents prior to 2012 are presented in 2012 dollars. Data source: PHMSA Significant Incidence Files, Feb. 28, 2013.</p></div>
<h3>Volume Spilled vs Volume Recovered</h3>
<p>Despite the massive 2010 Enbridge spill, the total volume of hazardous liquids spilled has declined in the most recent decade (1 billion barrels) compared to the previous decade (1.4 billion barrels).</p>
<p>The percentage of oil recovered, however, has declined somewhat, from 41% in 1993-2002 to 38.4% in 2003-2012.</p>
<div id="attachment_31513" class="wp-caption alignleft" style="width: 524px"><a href="http://www.ecology.com/2013/04/08/significant-pipeline-spills-liquids-1993-2012/pipeline-barrels-spilled-524/" rel="attachment wp-att-31513"><img class="size-full wp-image-31513" style="padding-top: 6px; border-top: 1px solid #999; border-bottom: 1px solid #999;" title="pipeline-barrels-spilled-524" src="http://www.ecology.com/wp-content/uploads/2013/04/pipeline-barrels-spilled-524.jpg" alt="" width="524" height="190" /></a><p class="wp-caption-text">Of the 2.4 million barrels of hazardous liquids spilled during the 20-year period, 1.5 million -- more than 60% -- were never recovered. Data source: PHMSA Significant Incidence Files, Feb. 28, 2013.</p></div>
<h3>Causes</h3>
<p>Looking at the causes of significant spills, nearly half were related to pipeline construction, equipment failure, and corrosion, suggesting that better engineering, more rigorous inspections, better monitoring and proper maintenance could go a long way toward reducing significant pipeline failures.</p>
<div id="attachment_31522" class="wp-caption alignleft" style="width: 524px"><a href="http://www.ecology.com/2013/04/08/significant-pipeline-spills-liquids-1993-2012/pipeline-causes-524/" rel="attachment wp-att-31522"><img class="size-full wp-image-31522" style="padding-top: 6px; border-top: 1px solid #999;" title="pipeline-causes-524" src="http://www.ecology.com/wp-content/uploads/2013/04/pipeline-causes-524.jpg" alt="" width="524" height="190" /></a><p class="wp-caption-text">Data source: PHMSA Significant Incidence Files, Feb. 28, 2013.</p></div>
<p>For a more detailed breakdown of causes, visit <a href="http://primis.phmsa.dot.gov/comm/reports/safety/SigPSIDet_1993_2012_US.html?nocache=264#_liquid" target="_blank">Significant Pipeline Incidents By Cause</a> on the <a href="http://primis.phmsa.dot.gov/comm/Index.htm" target="_blank">PHMSA</a> website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecology.com/2013/04/08/significant-pipeline-spills-liquids-1993-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Germany to Test Recharging Electric Buses at Wireless Bus Stops</title>
		<link>http://www.ecology.com/2013/04/01/inductive-wireless-electric-bus-stop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inductive-wireless-electric-bus-stop</link>
		<comments>http://www.ecology.com/2013/04/01/inductive-wireless-electric-bus-stop/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:01:59 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[Alternative & Renewable ET]]></category>
		<category><![CDATA[ET News]]></category>
		<category><![CDATA[Friday Night Movies]]></category>
		<category><![CDATA[Transportation ET]]></category>
		<category><![CDATA[Bombardier]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[e-bus]]></category>
		<category><![CDATA[electric bus]]></category>
		<category><![CDATA[ET Feature Rotation]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[inductive charging]]></category>
		<category><![CDATA[Mannheim]]></category>
		<category><![CDATA[mass transit]]></category>
		<category><![CDATA[primove]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[urban transit]]></category>
		<category><![CDATA[wireless charging]]></category>

		<guid isPermaLink="false">http://www.ecology.com/?p=31411</guid>
		<description><![CDATA[The city of Mannheim, Germany, is about to undertake a pilot project that just might pave the way to the future for zero-emissions and low-noise public transit – electric buses that charge themselves wirelessly while waiting for passengers to get &#8230; <a href="http://www.ecology.com/2013/04/01/inductive-wireless-electric-bus-stop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/RA2qF2t4Xsg?rel=0" frameborder="0" width="524" height="295"></iframe></p>
<p>The city of Mannheim, Germany, is about to undertake a pilot project that just might pave the way to the future for zero-emissions and low-noise public transit – electric buses that charge themselves wirelessly while waiting for passengers to get on and off at bus stops.</p>
<p>The project is built upon <a href="http://primove.bombardier.com/" target="_blank">Bombardier PRIMOVE</a> inductive technology, which uses charging stations embedded beneath the pavement to transfer electricity to receivers built into the bus frame. Charging stations are activated automatically when a bus is present, and deactivated when a bus leaves the stop.</p>
<p>One advantage of the system is that charging buses en-route eliminates the downtime and additional vehicles that would be required if they were charged off-line. Another is that smaller batteries can be used, thus reducing both cost and weight.</p>
<p>During the 12-month demonstration program, 2 electric buses will take over an existing inner city route, providing real-world technical data and consumer feedback for future product development and deployment.</p>
<p>Germany’s Federal Ministry of Transport, Building and Urban Development has agreed to provide 3.3 million euro to fund the demonstration, which should be operational in the second quarter of 2014.</p>
<p>A similar demonstration of wireless, inductive charging is scheduled to be rolled out later this year on the <a href="http://www.thetransitwire.com/2012/11/20/utah-state-rolls-out-all-electric-bus/" target="_blank">University of Utah</a> campus.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecology.com/2013/04/01/inductive-wireless-electric-bus-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Life Expectancy and Mortality Rates: Latest Figures</title>
		<link>http://www.ecology.com/2013/04/01/us-life-expectancy-mortality-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-life-expectancy-mortality-rates</link>
		<comments>http://www.ecology.com/2013/04/01/us-life-expectancy-mortality-rates/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 07:00:34 +0000</pubDate>
		<dc:creator>Bob Petz</dc:creator>
				<category><![CDATA[ET Perspectives]]></category>
		<category><![CDATA[Health & Wellness ET]]></category>
		<category><![CDATA[Population ET]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[death rate]]></category>
		<category><![CDATA[ET Feature Rotation]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[infant mortality rate]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[mortality rate]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.ecology.com/?p=31365</guid>
		<description><![CDATA[The National Center for Health Statistics this month released its latest report on U.S. life expectancy and mortality, showing progress in some areas but persistent disparities among ethnic and racial groups, gender, and geographic regions. Life Expectancy Life expectancy at &#8230; <a href="http://www.ecology.com/2013/04/01/us-life-expectancy-mortality-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Center for Health Statistics this month released its latest report on U.S. life expectancy and mortality, showing progress in some areas but persistent disparities among ethnic and racial groups, gender, and geographic regions.</p>
<h2>Life Expectancy</h2>
<p>Life expectancy at birth for the overall U.S. population was 78.7 years in 2011 &#8212; unchanged from 2010. Across all races and ethnicities, life expectancy for women (81.1) exceeded that for men (76.3) by nearly five years.</p>
