According to a summary of documents provided by its 27 members states, the European Union is poised to meet its 2020 target of deriving 20 percent of its energy from renewable sources.
Twenty-one nations expect to meet or exceed their goals, while only six expect to fall short; however, none of the six expects to miss its target by more than one-percent.
John Wilkes, Policy Director of the European Wind Energy Association (EWEA) that conducted the analysis, had this to say:
Europe has witnessed a sea-change since the 2009 Renewable Energy Directive was agreed as in 2008 many countries were stating that their target would be difficult to meet – now the majority are forecasting that they will meet or exceed their national target”
If the projections prove correct, the EU will have collectively increased its renewable energy share from 8.5 percent in 2005 to 20 percent in fifteen years.
The table below groups countries according to their projections, and compares their renewable energy shares in 2005 to their 2020 targets.
Summary of Forecast Documents Submitted by Member States
| Renewable Energy Share 2005 |
Renewable Energy Target 2020 |
|
| Expecting to EXCEED Renewable Energy Source Targets for 2020 | ||
| Estonia | 18.0% | 25% |
| Germany | 5.8% | 18% |
| Greece | 6.9% | 18% |
| Ireland | 3.1% | 16% |
| Poland | 7.2% | 15% |
| Slovakia | 6.7% | 14% |
| Spain | 8.7% | 20% |
| Sweden | 39.8% | 49% |
| Expecting to MEET Renewable Energy Source Targets for 2020 | ||
| Austria | 23.3% | 34% |
| Cyprus | 2.9% | 13% |
| Czech Republic | 6.1% | 13% |
| Finland | 28.5% | 38% |
| France | 10.3% | 23% |
| Hungary | 4.3% | 13% |
| Latvia | 32.6% | 40% |
| Lithuania | 15.0% | 23% |
| Netherlands | 2.4% | 14% |
| Portugal | 20.5% | 31% |
| Romania | 17.8% | 24% |
| Slovenia | 16.0% | 25% |
| United Kingdom | 1.3% | 15% |
| NOT EXPECTING TO MEET Renewable Energy Targets for 2020 | ||
| Belgium | 2.2% | 13% |
| Bulgaria | 9.4% | 16% |
| Denmark | 17.0% | 30% |
| Italy | 5.2% | 17% |
| Luxembourg | 0.9% | 11% |
| Malta | 0.0% | 10% |
Source: EWEA
The 27 national forecast documents are available at the European Commission’s Transparency Platform




















